<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitMet</title>
	<atom:link href="http://www.fitmet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitmet.com</link>
	<description>Applying Objective Measurements to Fitness in the Education Context</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physical Education Power to the Grid</title>
		<link>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/</link>
		<comments>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:12:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elementary physical education]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=904</guid>
		<description><![CDATA[An innovative school is having their students exercise on spinning bikes that add electricity to the power grid.
Not only can the students convert their energy into electricity, Nemec  said, but this effort also reinforces first lady Michelle  Obama&#8217;s Let&#8217;s Move campaign to combat obesity.
Read the article here.
The students study energy sources, like wind power [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Kids Act</title>
		<link>http://www.fitmet.com/2010/03/fit-kids-act/</link>
		<comments>http://www.fitmet.com/2010/03/fit-kids-act/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:35:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[elementary physical education]]></category>
		<category><![CDATA[Fit Kids Act]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[PEP Grant]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=902</guid>
		<description><![CDATA[I received a press release today pertaining to the Fit Kids Act.  This legislation is meant to modify No Child Left Behind and is asking for quality physical education.  Readers of this blog will be very interested in this information.  Click here for the press release.
]]></description>
		<wfw:commentRss>http://www.fitmet.com/2010/03/fit-kids-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opting out of Physical Education Class</title>
		<link>http://www.fitmet.com/2010/02/opting-out-of-physical-education-class/</link>
		<comments>http://www.fitmet.com/2010/02/opting-out-of-physical-education-class/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:14:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Health-care reform]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Opting out of PE]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=894</guid>
		<description><![CDATA[Receiving credit for physical education through ROTC or marching band has been a hot topic in California lately.
Here is an interesting article from the Orlando Sentinel on opting out of physical education.  Just the title alone caught my attention.  It is titled &#8220;Tens of thousands of Florida kids opt out of gym class.&#8221; It reminds [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2010/02/opting-out-of-physical-education-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and Feeling Gloomy</title>
		<link>http://www.fitmet.com/2010/01/exercise-and-feeling-gloomy/</link>
		<comments>http://www.fitmet.com/2010/01/exercise-and-feeling-gloomy/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:53:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[John Ratey]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Spark]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=888</guid>
		<description><![CDATA[By John Kruse
Here&#8217;s an article a friend recommended on exercise and feeling gloomy.  Seems like good reading for the middle of winter.
Read this book review by Jen Mettler for more on exercise and the brain.
]]></description>
		<wfw:commentRss>http://www.fitmet.com/2010/01/exercise-and-feeling-gloomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Education Teachers and Knees</title>
		<link>http://www.fitmet.com/2009/12/physical-education-teachers-and-knees/</link>
		<comments>http://www.fitmet.com/2009/12/physical-education-teachers-and-knees/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:46:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Teachers]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=885</guid>
		<description><![CDATA[By John Kruse
It seems like I keep hearing stories from physical education teachers and their knee issues.  Here&#8217;s an interesting article about exercise and knees.
Click here for article.
]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/12/physical-education-teachers-and-knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitMet BMI Gadget Up and Running Again</title>
		<link>http://www.fitmet.com/2009/12/fitmet-bmi-gadget-up-and-running-again/</link>
		<comments>http://www.fitmet.com/2009/12/fitmet-bmi-gadget-up-and-running-again/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:06:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BMI calculator]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[boys vs girls]]></category>
		<category><![CDATA[CDC BMI growth charts]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Gadget]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[web browsers]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=880</guid>
		<description><![CDATA[The FitMet BMI calculator has been fixed.  The CDC growth charts now appear as a PDF file that you can print.  It is best to run the calculator from either the Firefox or Google Chrome web browsers.
FitMet is looking to improve on this simple calculator.  Please feel free to leave a comment here if you [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/12/fitmet-bmi-gadget-up-and-running-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitMet Contributor Achieves National Board Certification</title>
		<link>http://www.fitmet.com/2009/11/fitmet-contributor-achieves-national-board-certification/</link>
		<comments>http://www.fitmet.com/2009/11/fitmet-contributor-achieves-national-board-certification/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:15:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=877</guid>
		<description><![CDATA[Congratulations to FitMet contributor Jennifer Mettler.  She received word yesterday that she has achieved National Board Certification in physical education.
National Board Certification certificate areas, which are based on the NBPTS standards, are designed to help candidates demonstrate the knowledge, skills, dispositions and commitments of accomplished teachers.
This is the second major achievement for Jennifer this year.  In July, she [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/11/fitmet-contributor-achieves-national-board-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index Calculator</title>
		<link>http://www.fitmet.com/2009/11/body-mass-index-calculator/</link>
		<comments>http://www.fitmet.com/2009/11/body-mass-index-calculator/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:03:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Fitness Testing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Poduct Reviews]]></category>
		<category><![CDATA[Technology]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=867</guid>
		<description><![CDATA[It has been brought to our attention that the FitMet Body Bass Index Calculator is currently not working on the both Safari and Microsoft Explore web browsers.  Currently, the calculator does work with Firefox.  Also, the Centers for Disease Control links for the male and female BMI growth charts are broken as well.  We will [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/11/body-mass-index-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy Arcade Web Site</title>
		<link>http://www.fitmet.com/2009/10/anatomy-arcade-web-site/</link>
		<comments>http://www.fitmet.com/2009/10/anatomy-arcade-web-site/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:04:44 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[elementary physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=863</guid>
		<description><![CDATA[By Matthew Bassett
http://www.anatomyarcade.com/
While looking at the NASPE November toolbox for physical education teachers, I found a web site that has games and videos for kids about human anatomy. I started looking around and playing some of the games they have on their web site. You can pick different systems of the body.  Each section has [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/10/anatomy-arcade-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care, Physical Education &amp; Physical Activity</title>
		<link>http://www.fitmet.com/2009/10/health-care-physical-education-physical-activity/</link>
		<comments>http://www.fitmet.com/2009/10/health-care-physical-education-physical-activity/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:52:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Health-care reform]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[prevention]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=860</guid>
		<description><![CDATA[By John Kruse
I&#8217;ve recently advocated that more quality physical education can help in the prevention of excessive health care costs.   Today, I found an interview with Newt Gingrich.  In it, he explains the importance of physical education, nutrition and physical activity in attempting to  curb health care costs.
Q: What should be the approach on health [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/10/health-care-physical-education-physical-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
