<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitMet &#187; Technology</title>
	<atom:link href="http://www.fitmet.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitmet.com</link>
	<description>Applying Objective Measurements to Fitness in the Education Context</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physical Education Power to the Grid</title>
		<link>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/</link>
		<comments>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:12:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elementary physical education]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=904</guid>
		<description><![CDATA[An innovative school is having their students exercise on spinning bikes that add electricity to the power grid.
Not only can the students convert their energy into electricity, Nemec  said, but this effort also reinforces first lady Michelle  Obama&#8217;s Let&#8217;s Move campaign to combat obesity.
Read the article here.
The students study energy sources, like wind power [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitMet BMI Gadget Up and Running Again</title>
		<link>http://www.fitmet.com/2009/12/fitmet-bmi-gadget-up-and-running-again/</link>
		<comments>http://www.fitmet.com/2009/12/fitmet-bmi-gadget-up-and-running-again/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:06:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BMI calculator]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[boys vs girls]]></category>
		<category><![CDATA[CDC BMI growth charts]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Gadget]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[web browsers]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=880</guid>
		<description><![CDATA[The FitMet BMI calculator has been fixed.  The CDC growth charts now appear as a PDF file that you can print.  It is best to run the calculator from either the Firefox or Google Chrome web browsers.
FitMet is looking to improve on this simple calculator.  Please feel free to leave a comment here if you [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/12/fitmet-bmi-gadget-up-and-running-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index Calculator</title>
		<link>http://www.fitmet.com/2009/11/body-mass-index-calculator/</link>
		<comments>http://www.fitmet.com/2009/11/body-mass-index-calculator/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:03:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Fitness Testing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Poduct Reviews]]></category>
		<category><![CDATA[Technology]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=867</guid>
		<description><![CDATA[It has been brought to our attention that the FitMet Body Bass Index Calculator is currently not working on the both Safari and Microsoft Explore web browsers.  Currently, the calculator does work with Firefox.  Also, the Centers for Disease Control links for the male and female BMI growth charts are broken as well.  We will [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/11/body-mass-index-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Google Web-page</title>
		<link>http://www.fitmet.com/2009/10/creating-a-google-web-page/</link>
		<comments>http://www.fitmet.com/2009/10/creating-a-google-web-page/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:47:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web-page]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=833</guid>
		<description><![CDATA[This is a how to guide for creating a free Google Web-page for you classes or school.
By Matthew Bassett
1) Go to google.com
2) Sign-up for an account if you don’t already have an account (right side at the top)
3) Click on more (right side of the menu bar)

4) Click on sites
5) Click Create new sites
6) Type [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/10/creating-a-google-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Microsoft Word to Make Handouts</title>
		<link>http://www.fitmet.com/2009/08/using-microsoft-word-to-make-handouts/</link>
		<comments>http://www.fitmet.com/2009/08/using-microsoft-word-to-make-handouts/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:00:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[handouts]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=726</guid>
		<description><![CDATA[By Matthew Bassett
Developing Microsoft Word Handouts
Handouts are things that have become very important in my class. My goal is to eventually have at least one handout for every standard that I teach. This is a very slow process but the quality of my teaching increases with each standard that I focus on. Here are some [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/using-microsoft-word-to-make-handouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitMet Body Mass Index Calculator</title>
		<link>http://www.fitmet.com/2009/08/fitmet-body-mass-index-calculator/</link>
		<comments>http://www.fitmet.com/2009/08/fitmet-body-mass-index-calculator/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:28:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Fitness Testing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[BMI calculator]]></category>
		<category><![CDATA[CDC BMI growth charts]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[Google Gadget]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=622</guid>
		<description><![CDATA[By John Kruse
FitMet has created a free Body Mass Index (BMI) Calculator as a Google Gadget.  This simple calculator can be embedded into your own web-page.

The motivation behind this calculator came from the need for a BMI calculator that is specific to children.  Most BMI calculators on the Internet use adult cut-off points.  The FitMet [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/fitmet-body-mass-index-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy, Google Docs and BMI</title>
		<link>http://www.fitmet.com/2009/08/privacy-google-docs-and-bmi/</link>
		<comments>http://www.fitmet.com/2009/08/privacy-google-docs-and-bmi/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:23:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Gadget]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=560</guid>
		<description><![CDATA[By John Kruse
Previously, I have written about Google Docs and its use in assessment.  Recently, a health teacher and I decided to teach a lesson on Body Mass Index (BMI).  Specifically, we were addressing a California health content standard for 7th/8th grade that states that students should be able to &#8220;explain how to [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/privacy-google-docs-and-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Things to Consider Before Purchasing Pedometers for Your Classroom</title>
		<link>http://www.fitmet.com/2009/07/six-things-to-consider-before-purchasing-pedometers-for-your-classroom/</link>
		<comments>http://www.fitmet.com/2009/07/six-things-to-consider-before-purchasing-pedometers-for-your-classroom/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:08:55 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Poduct Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=537</guid>
		<description><![CDATA[By Matthew Bassett
Part 4 of a 4 part series. 
While teachers may find pedometers to be a valuable way to incorporate technology and to provide motivation, there are a few drawbacks.  All of these should be considered before purchasing a class set and when developing lessons.

Accuracy. Pedometers are not always 100% accurate. A pedometer [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/07/six-things-to-consider-before-purchasing-pedometers-for-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Pedometers</title>
		<link>http://www.fitmet.com/2009/07/integrating-pedometers/</link>
		<comments>http://www.fitmet.com/2009/07/integrating-pedometers/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:05:13 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cross-curricular]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[pedometer]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=538</guid>
		<description><![CDATA[By Matthew Bassett
Part 3 of a 4 part series.
After students have learned to use pedometers there are a number of ways that you can integrate them into different subjects or concepts.
Perceived exertion. A pedometer can be used to work on perceived exertion, another physical education standard.  A student can make comparisons to the number of [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/07/integrating-pedometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Helpful Hints for using Pedometers</title>
		<link>http://www.fitmet.com/2009/07/eight-helpful-hints-for-using-pedometers/</link>
		<comments>http://www.fitmet.com/2009/07/eight-helpful-hints-for-using-pedometers/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:32:43 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=536</guid>
		<description><![CDATA[By Matthew Basset
Part 2 of a 4 part series.
After purchasing pedometers you should spend a lot of time learning how to use them yourself.  After you&#8217;ve become familiar with this new piece of technology, you should think about teaching cues that will be necessary.
Here are some helpful hints to think about:

 Storage. Make sure that [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/07/eight-helpful-hints-for-using-pedometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
