<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitMet &#187; Lesson Ideas</title>
	<atom:link href="http://www.fitmet.com/category/lesson-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitmet.com</link>
	<description>Applying Objective Measurements to Fitness in the Education Context</description>
	<lastBuildDate>Tue, 22 Jun 2010 17:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physical Education Power to the Grid</title>
		<link>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/</link>
		<comments>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:12:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[elementary physical education]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=904</guid>
		<description><![CDATA[An innovative school is having their students exercise on spinning bikes that add electricity to the power grid.
Not only can the students convert their energy into electricity, Nemec  said, but this effort also reinforces first lady Michelle  Obama&#8217;s Let&#8217;s Move campaign to combat obesity.
Read the article here.
The students study energy sources, like wind power [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2010/06/physical-education-power-to-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Balances</title>
		<link>http://www.fitmet.com/2009/10/group-balances/</link>
		<comments>http://www.fitmet.com/2009/10/group-balances/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:30:59 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[balance stunts]]></category>
		<category><![CDATA[content knowledge]]></category>
		<category><![CDATA[elementary physical education]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[physical education content standards]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=836</guid>
		<description><![CDATA[By Matthew Basset
Fifth Grade California Content Standard 1.1
“Perform simple small-group balance stunts by distributing weight and base of support.”
Developing this standard has been difficult since it can be very dangerous and a difficult concept for students to understand. The premise behind the standard is to have a group of students perform a pyramid by distributing [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/10/group-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripod Balance</title>
		<link>http://www.fitmet.com/2009/10/tripod-balance/</link>
		<comments>http://www.fitmet.com/2009/10/tripod-balance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:02:58 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[content knowledge]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[tripod]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=837</guid>
		<description><![CDATA[By Matthew Basset
Third Grade Standard 1.2
“Perform an inverted balance (tripod) by evenly distributing weight on body parts.”
I was very fortunate to learn some of the basic gymnastics balances and stunts while in college. For most people, we never learn how to perform some of these stunts and we are now expected to teach them because [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/10/tripod-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Microsoft Word to Make Handouts</title>
		<link>http://www.fitmet.com/2009/08/using-microsoft-word-to-make-handouts/</link>
		<comments>http://www.fitmet.com/2009/08/using-microsoft-word-to-make-handouts/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:00:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[handouts]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=726</guid>
		<description><![CDATA[By Matthew Bassett
Developing Microsoft Word Handouts
Handouts are things that have become very important in my class. My goal is to eventually have at least one handout for every standard that I teach. This is a very slow process but the quality of my teaching increases with each standard that I focus on. Here are some [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/using-microsoft-word-to-make-handouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Two: Teaching Class Expectations</title>
		<link>http://www.fitmet.com/2009/08/part-two-teaching-class-expectations/</link>
		<comments>http://www.fitmet.com/2009/08/part-two-teaching-class-expectations/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:30:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[class expectations]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=706</guid>
		<description><![CDATA[By Matthew Bassett
Part 2 of a 2 part series. 
m Option #2 (Movement Oriented Activity)
A second way to cover your expectations has a movement focus.  Students are given the expectations handout at the start of class (with lots of blank lines on the handout) and told that they will be completing a scavenger hunt for [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/part-two-teaching-class-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Teaching Class Expectations</title>
		<link>http://www.fitmet.com/2009/08/a-new-approach-to-teaching-class-expectations/</link>
		<comments>http://www.fitmet.com/2009/08/a-new-approach-to-teaching-class-expectations/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:33:48 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Classroom management]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[class expectations]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[start of school year]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=670</guid>
		<description><![CDATA[By Matthew Bassett
Part 1 of a 2 part series. 
The start of the year is right around the corner or has already started for some of us.  Its the yearly trek down expectation lane for every teacher.  In the first week of class we always cover our rules/expectations, grading, absence procedures, dress code, non-participation rules [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/a-new-approach-to-teaching-class-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review&#8211;Bonnie Mohnsen&#8217;s Teaching Middle School Physical Education</title>
		<link>http://www.fitmet.com/2009/08/book-review-bonnie-mohnsens-teaching-middle-school-physical-education/</link>
		<comments>http://www.fitmet.com/2009/08/book-review-bonnie-mohnsens-teaching-middle-school-physical-education/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:13:04 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Poduct Reviews]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Bonnie Mohnsen]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[physical education]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=675</guid>
		<description><![CDATA[By John Kruse
Using state content standards to teach physical education can be a daunting task.  As a middle school physical education teacher, I often see teachers of sixth, seventh and eighth grade teach the same lesson all day long. They teach the same lesson regardless of the students&#8217; needs, skills or developmental level.  [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/book-review-bonnie-mohnsens-teaching-middle-school-physical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform and Obesity</title>
		<link>http://www.fitmet.com/2009/08/health-care-reform-and-obesity/</link>
		<comments>http://www.fitmet.com/2009/08/health-care-reform-and-obesity/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:55:27 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[marching band]]></category>
		<category><![CDATA[medical spending]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[ROTC]]></category>
		<category><![CDATA[Super Size Me]]></category>
		<category><![CDATA[Texas]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=644</guid>
		<description><![CDATA[By John Kruse
They say everything is bigger in Texas.   An article this week suggests that the cost of obesity in the Lone Star State will be $1.5 billion next year.  The author points out that obesity is going to cost this country no matter what we do about health care reform.  In addition, it [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/health-care-reform-and-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Privacy, Google Docs and BMI</title>
		<link>http://www.fitmet.com/2009/08/privacy-google-docs-and-bmi/</link>
		<comments>http://www.fitmet.com/2009/08/privacy-google-docs-and-bmi/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:23:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[content standards]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Gadget]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=560</guid>
		<description><![CDATA[By John Kruse
Previously, I have written about Google Docs and its use in assessment.  Recently, a health teacher and I decided to teach a lesson on Body Mass Index (BMI).  Specifically, we were addressing a California health content standard for 7th/8th grade that states that students should be able to &#8220;explain how to [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/08/privacy-google-docs-and-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Pedometers</title>
		<link>http://www.fitmet.com/2009/07/integrating-pedometers/</link>
		<comments>http://www.fitmet.com/2009/07/integrating-pedometers/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:05:13 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/afs/technocage.com/project/f/fitmet/var/www/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Lesson Ideas]]></category>
		<category><![CDATA[Matthew Bassett]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cross-curricular]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[pedometer]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.fitmet.com/?p=538</guid>
		<description><![CDATA[By Matthew Bassett
Part 3 of a 4 part series.
After students have learned to use pedometers there are a number of ways that you can integrate them into different subjects or concepts.
Perceived exertion. A pedometer can be used to work on perceived exertion, another physical education standard.  A student can make comparisons to the number of [...]]]></description>
		<wfw:commentRss>http://www.fitmet.com/2009/07/integrating-pedometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
