Part 4 of a continuing series.
By John Kruse
Table I
| NORMS FOR MAXIMAL OXYGEN CONSUMPTION (ml/kg/min) |
||||||
| AGE | Poor | Fair | Average | Good | Superior | |
| 4-6 | boys | 36-40 | 41-44 | 45-53 | 54-58 | 59+ |
| girls | 36-39 | 40-43 | 44-52 | 53-56 | 57+ | |
| 7-9 | boys | 46-49 | 50-52 | 53-61 | 62-64 | 65+ |
| girls | 46-48 | 49-51 | 52-58 | 59-62 | 63+ | |
| 10-11 | boys | 45-48 | 49-52 | 53-60 | 61-63 | 64+ |
| girls | 44-46 | 47-49 | 50-55 | 56-57 | 58+ | |
| 12-13 | boys | 49-51 | 52-53 | 45-59 | 60-61 | 62+ |
| girls | 42-44 | 45-46 | 47-52 | 53-55 | 56+ | |
| 14-15 | men | 51-53 | 54-56 | 57-62 | 63-65 | 66+ |
| women | 36-38 | 39-42 | 43-49 | 50-53 | 54+ | |
| 16-17 | men | 45-48 | 49-52 | 53-62 | 63-66 | 67+ |
| women | 39-41 | 42-44 | 45-50 | 51-52 | 53+ | |
| 18-19 | men | 46-49 | 50-53 | 54-63 | 64-67 | 68+ |
| women | 39-41 | 42-44 | 45-51 | 52-54 | 55+ | |
| 20-29 | men | 46-49 | 50-44 | 55-63 | 64-67 | 68+ |
| wome | 39-41 | 42-44 | 45-52 | 53-55 | 56+ | |
Source: Mastropaolo et al.
Please note: Norms are based off of data reported by Åstrand.
Table II
| Boys | |
| Age | VO2max |
| 10 | 42-52 |
| 11 | 42-52 |
| 12 | 42-52 |
| 13 | 42-52 |
| 14 | 42-52 |
| 15 | 42-52 |
| 16 | 42-52 |
| 17 | 42-52 |
| 17+ | 42-52 |
| Girls | |
| Age | VO2max |
| 10 | 39-47 |
| 11 | 38-46 |
| 12 | 37-45 |
| 13 | 36-44 |
| 14 | 35-43 |
| 15 | 35-43 |
| 16 | 35-43 |
| 17 | 35-43 |
| 17+ | 35-43 |
Source: Modified table from the FITNESSGRAM, ACTIVITYGRAM Test Administration Manual
Criterion reference used by the Fitnessgram and known as the “healthy fitness zone.”
References:
Åstrand, P.O. Experimental studies of physical working capacity in relation to sex and age. Copenhagen: Enjar Munksgaard, 1952. p. 171.
Brooks, G. A., T. D. Fahey, T.P. White & K.M. Baldwin (2000). Exercise Physiology, Human Bioenergetics and Its Applications (3rd ed.). Mountain View, CA: Mayfield Publishing Company.
Cureton, K.J., M.A. Sloniger, J.P. O’Bannon, D.M. Black, and W.P. McCormack. A generalized equation for prediction of VO2peak from 1-mile run/walk performance. Med. Sci. Sports Exerc. 27:445-51, 1995.
DeVries, H., Physiology of Exercise For Physical Education and Athletics. Dubuque, IA: Wm. C. Brown Publishers, 1986. p. 257.
Mastropaolo, J. A., T.W. Bigelow, M. J. Lyon, and Y. Takei. Training manual for the practice of exercise physiology. Paramont, CA: Academy Printing and Publishing Company, 1977. p. 25.
Rowland, T., G. Kline, D. Goff, L. Martel, and L. Ferrone. One-mile run performance and cardiovascular fitness in children. Arch. Pediatr. Adolesc. Med. 153:845-849.
Shaver, L.G. Maximal aerobic power and anaerobic work capacity prediction from various running performances of untrained college men. J. of Sports Med. Phys. Fitness 15:147-0, 1975.
Cureton, KJ, Warren BL. (1990). Criterion-referenced standard for youth health-related fitness tests: a tutorial. Res Q Exerc Sport 61:7-19.
Blair, SN, Kohl HW, Paffenburger RS, Clark DG, Cooper KH, Gibbons LW. 1989. Physical fitness and all-cause mortality: a prospective study of healthy men and women. JAMA 262:2395-2401.